| Timestamp | YSlow grade | Page Speed score | dynaTrace rank | URL | |||
|---|---|---|---|---|---|---|---|
| 2012-01-28 10:30:48 | D (62) | E (55) | no data | http://www.curecircle.com/ | |||
| 2012-01-28 10:30:25 | D (68) | A (94) | no data | http://www.rivalspot.com/mainlobby | |||
| 2012-01-28 10:29:53 | C (72) | B (88) | no data | http://www.nrenault.com/ | |||
| 2012-01-28 10:29:49 | C (71) | A (93) | no data | http://www.rivalspot.com/ | |||
| 2012-01-28 10:29:27 | C (71) | A (90) | no data | http://www.djnicolasr.com/ | |||
| 2012-01-28 10:29:24 | D (62) | B (80) | no data | http://www.marthastewart.com/339695/poached-chicken-breasts-and-chicken-brot | |||
| 2012-01-28 10:29:21 | no data | no data | no data | http://www.wix.com/structuralsciences/sa-structural-inspections-1 | |||
| 2012-01-28 10:28:52 | D (62) | C (76) | no data | http://www.marthastewart.com/food | |||
| 2012-01-28 10:28:39 | C (70) | C (77) | no data | http://www.marthastewart.com/ | |||
| 2012-01-28 10:28:24 | C (70) | F (41) | no data | http://mapadelasolidaridad.cl/login.php | |||
| 2012-01-28 10:28:18 | D (65) | A (91) | no data | http://www.ayudar.cl/ | |||
| 2012-01-28 10:28:16 | A (94) | A (96) | no data | http://www.domyjeans.fr/ | |||
| 2012-01-28 10:27:58 | C (73) | B (89) | no data | http://www.andrewdefilippis.com/ | |||
| 2012-01-28 10:27:44 | E (59) | C (78) | no data | http://nrl.com/ | |||
| 2012-01-28 10:27:39 | D (65) | C (75) | no data | http://nrl.com/livescoreboard/tabid/10969/Default.aspx?matchid=1278 | |||
| 2012-01-28 10:27:35 | E (59) | no data | no data | http://www.nrl.com/Default.aspx | |||
| 2012-01-28 10:27:33 | D (66) | no data | no data | http://www.nrl.com/livescoreboard/tabid/10969/Default.aspx?matchid=1278 | |||
| 2012-01-28 10:27:07 | B (88) | C (73) | no data | http://yourpinpoints.com/ | |||
| 2012-01-28 10:27:03 | A (97) | B (87) | no data | http://lakegrapevinecruises.com/ | |||
| 2012-01-28 10:26:51 | C (76) | D (68) | no data | http://www.doorbuster.com.au/ | |||
| 2012-01-28 10:26:50 | A (93) | A (98) | no data | http://www.vignaud.fr/ | |||
| 2012-01-28 10:26:36 | A (94) | A (98) | no data | http://www.eyael.com/ | |||
| 2012-01-28 10:26:19 | C (78) | D (68) | no data | https://www.emsadsupport.nsw.edu.au/ | |||
| 2012-01-28 10:26:07 | B (86) | D (68) | no data | https://testsonline.emsadsupport.nsw.edu.au/to/admin/olt_console.aspx?block=1&norepeat | |||
| 2012-01-28 10:26:02 | B (84) | C (73) | no data | http://testsonline.emsadsupport.nsw.edu.au/ | |||
| 2012-01-28 10:25:49 | B (84) | C (71) | no data | http://www.herecomethenerds.com/ | |||
| 2012-01-28 10:25:35 | C (74) | D (68) | no data | http://www.check-in.co.nz/ | |||
| 2012-01-28 10:25:19 | D (62) | C (77) | no data | http://www.nrl.com/ | |||
| 2012-01-28 10:24:40 | D (66) | E (57) | no data | http://www.check-in.com.au/Hotels/Region_Hotels.asp?iregionid=13 | |||
| 2012-01-28 10:24:23 | C (74) | D (68) | no data | http://www.check-in.com.au/ | |||
| 2012-01-28 10:24:15 | C (70) | D (65) | no data | http://planszoweczka.pl/ | |||
| 2012-01-28 10:24:12 | C (70) | no data | no data | http://www.planszoweczka.pl/ | |||
| 2012-01-28 10:24:06 | C (73) | B (88) | no data | http://planszak.pl/ | |||
| 2012-01-28 10:23:52 | B (80) | D (66) | no data | http://rebel.pl/ | |||
| 2012-01-28 10:23:33 | B (82) | A (92) | no data | http://alexa.vs.tc/ | |||
| 2012-01-28 10:23:24 | A (100) | A (100) | no data | http://vs.tc/ | |||
| 2012-01-28 10:23:17 | B (81) | F (39) | no data | http://bankalar.org/ | |||
| 2012-01-28 10:23:11 | C (75) | F (48) | no data | http://www.wholesalecomplaints.com/ | |||
| 2012-01-28 10:22:59 | D (64) | F (24) | no data | http://www.bancopopular.es/popular-web/empresas | |||
| 2012-01-28 10:22:57 | D (64) | F (25) | no data | http://www.bancopopular.es/popular-web/particulares | |||
| 2012-01-28 10:22:42 | C (74) | B (88) | no data | http://preco2.buscape.com.br/notebook.html | |||
| 2012-01-28 10:22:38 | C (74) | B (83) | no data | http://preco2.buscape.com.br/dvds.html | |||
| 2012-01-28 10:22:16 | C (73) | B (82) | no data | http://preco2.buscape.com.br/cds.html | |||
| 2012-01-28 10:21:51 | C (76) | B (89) | no data | http://www.buscape.com.br/ | |||
| 2012-01-28 10:21:34 | B (84) | F (40) | no data | http://gp.pre.ec.pe/ | |||
| 2012-01-28 10:21:13 | D (68) | B (82) | no data | http://urbania.pe/ | |||
| 2012-01-28 10:20:50 | C (70) | B (80) | no data | http://neoauto.pe/ | |||
| 2012-01-28 10:20:29 | C (79) | B (85) | no data | http://kotear.pe/ | |||
| 2012-01-28 10:20:13 | C (71) | B (84) | no data | http://www.globrix.com/property/buy/london?bc= | |||
| 2012-01-28 10:20:12 | C (76) | no data | no data | http://www.autologica.com/ | |||
| 2012-01-28 10:20:12 | C (76) | D (66) | no data | http://www.autologica.net/ | |||
| 2012-01-28 10:19:56 | B (81) | A (90) | no data | http://www.globrix.com/ | |||
| 2012-01-28 10:19:44 | D (61) | B (85) | no data | http://www.findaproperty.com/searchresults.aspx?edid=00 | |||
| 2012-01-28 10:19:42 | D (63) | no data | no data | http://www.findaproperty.com/for-sale/unknown-location/properties | |||
| 2012-01-28 10:19:40 | D (67) | B (82) | no data | http://www.primelocation.com/ | |||
| 2012-01-28 10:19:21 | D (68) | B (81) | no data | http://www.findaproperty.com/ | |||
| 2012-01-28 10:19:20 | D (62) | C (77) | no data | http://www.primelocation.com/uk-estate-agents/search/list/place/path/uk.england.london.south-east-lo... | |||
| 2012-01-28 10:19:00 | B (88) | C (71) | no data | http://www.tanforless.com/ | |||
| 2012-01-28 10:18:58 | A (96) | A (91) | no data | http://www.tanforless.com/store/cart.php | |||
| 2012-01-28 10:18:45 | C (78) | A (92) | no data | http://www.saltanoticiasinfo.com.ar/ | |||
| 2012-01-28 10:18:44 | C (73) | B (89) | no data | http://www.thirdage.com/auto-immune-diseases/how-i-live-with-ms | |||
| 2012-01-28 10:18:20 | C (71) | A (91) | no data | http://pokerpt.com/ | |||
| 2012-01-28 10:18:18 | B (81) | A (91) | no data | http://www.plaxo.com/ | |||
| 2012-01-28 10:17:59 | C (77) | C (72) | no data | http://www.backend.gr/ | |||
| 2012-01-28 10:17:40 | C (74) | no data | no data | http://swanlakesgolf.com/main/ | |||
| 2012-01-28 10:17:40 | C (79) | B (86) | no data | http://www.swanlakesgolf.com/ | |||
| 2012-01-28 10:17:31 | D (63) | B (87) | no data | http://gatewaypundit.rightnetwork.com/ | |||
| 2012-01-28 10:17:25 | D (62) | no data | no data | http://www.thegatewaypundit.com/ | |||
| 2012-01-28 10:17:22 | D (65) | C (79) | no data | http://www.eatliverun.com/ | |||
| 2012-01-28 10:17:00 | C (74) | A (94) | no data | http://www.innovateus.net/ | |||
| 2012-01-28 10:16:54 | A (99) | no data | no data | http://www.bojnourd.net/cgi-sys/suspendedpage.cgi | |||
| 2012-01-28 10:16:53 | C (79) | A (100) | no data | http://www.bojnourd.net/ | |||
| 2012-01-28 10:16:40 | no data | D (65) | no data | http://www.orange.at/inc/js/fancybox/blank.gif | |||
| 2012-01-28 10:16:39 | C (70) | no data | no data | http://www.orange.at/Content.Node/ | |||
| 2012-01-28 10:16:21 | C (76) | F (48) | no data | http://www.t-mobile.at/ | |||
| 2012-01-28 10:16:04 | A (100) | A (100) | no data | http://www.pornbook.intermax-ag.de/socialengine/ | |||
| 2012-01-28 10:15:51 | E (58) | C (73) | no data | http://www.ln-online.de/ | |||
| 2012-01-28 10:15:24 | F (37) | E (56) | no data | http://www.thejewellerychannel.tv/ProductDetail.aspx?StockCode=638376 | |||
| 2012-01-28 10:14:58 | B (84) | A (97) | no data | http://woktoss.com/ | |||
| 2012-01-28 10:14:56 | B (82) | A (97) | no data | http://www.woktoss.com/ | |||
| 2012-01-28 10:14:20 | B (84) | B (80) | no data | http://www.iclaz.com.br/ | |||
| 2012-01-28 10:14:00 | A (92) | A (96) | no data | https://www.google.com/accounts/ServiceLogin?service=mail | |||
| 2012-01-28 10:13:59 | A (94) | no data | no data | https://accounts.google.com/ServiceLogin?service=mail | |||
| 2012-01-28 10:13:46 | C (77) | A (90) | B (83) | http://www.golocal-uk.co.uk/ | |||
| 2012-01-28 10:13:29 | B (83) | B (89) | C (78) | http://falcon-nieruchomosci.pl/ | |||
| 2012-01-28 10:13:12 | D (67) | D (69) | B (84) | http://www.mvmtravel.com/ | |||
| 2012-01-28 10:12:52 | B (89) | B (85) | B (81) | http://indiaeads.com/ | |||
| 2012-01-28 10:12:40 | C (75) | C (74) | E (52) | http://www.odeon.co.uk/ | |||
| 2012-01-28 10:12:37 | A (100) | A (99) | A (93) | http://www.digitalant.com/ | |||
| 2012-01-28 10:12:25 | D (68) | C (78) | F (48) | http://www.cineworld.co.uk/ | |||
| 2012-01-28 10:12:06 | D (68) | D (60) | E (53) | http://new.myvue.com/500-error.html?aspxerrorpath=/Default.aspx | |||
| 2012-01-28 10:12:03 | C (70) | no data | no data | http://www.myvue.com/500-error.html | |||
| 2012-01-28 10:12:00 | B (89) | B (88) | A (95) | http://www.mulchblowers.co.nz/ | |||
| 2012-01-28 10:11:47 | C (72) | C (77) | D (65) | http://personer.eniro.se/resultat/Mikael/Stockholm | |||
| 2012-01-28 10:11:44 | B (86) | B (87) | B (88) | http://personer.eniro.se/resultat/Mikael/Stockholm?disable_banners=1 | |||
| 2012-01-28 10:11:38 | C (77) | no data | no data | http://www.nuision.com/ | |||
| 2012-01-28 10:11:25 | D (61) | C (75) | F (42) | http://www.auto-motor-und-sport.de/formel-1-606153.html | |||
| 2012-01-28 10:11:25 | E (59) | C (74) | F (22) | http://www.auto-motor-und-sport.de/einzeltest-606285.html | |||
| 2012-01-28 10:09:50 | D (60) | C (75) | no data | http://www.calcadoonline.com.br/ | |||
| 2012-01-28 10:09:38 | D (65) | C (79) | no data | http://www.compraunica.com.br/ | |||
