| Timestamp | YSlow grade | Page Speed score | dynaTrace rank | URL | |||
|---|---|---|---|---|---|---|---|
| 2012-05-29 14:37:34 | C (73) | B (88) | no data | http://www.pikaba.com/requests/ | |||
| 2012-05-29 14:37:30 | C (79) | C (79) | B (89) | http://www.nepalimate.com/ | |||
| 2012-05-29 14:37:22 | E (55) | B (86) | F (29) | http://www.forbes.com/ | |||
| 2012-05-29 14:37:13 | A (93) | B (89) | no data | http://www.whatwanted.com/ | |||
| 2012-05-29 14:37:13 | C (73) | C (75) | D (66) | http://4117.a.hostable.me/ | |||
| 2012-05-29 14:36:58 | C (74) | B (86) | no data | http://www.pikaba.com/services/ | |||
| 2012-05-29 14:36:53 | D (65) | B (84) | E (56) | http://www.cnn.com/ | |||
| 2012-05-29 14:36:52 | B (86) | B (86) | A (91) | http://www.shutterstock.com/ | |||
| 2012-05-29 14:36:40 | D (60) | C (76) | F (12) | http://www.att.com/ | |||
| 2012-05-29 14:36:39 | C (79) | B (88) | E (59) | http://www.black-and-white.org.ua/ | |||
| 2012-05-29 14:36:37 | B (88) | A (99) | D (66) | http://news.google.com/ | |||
| 2012-05-29 14:36:33 | C (75) | C (74) | E (57) | http://rgenzon.storenvy.com/ | |||
| 2012-05-29 14:36:20 | D (65) | B (82) | D (61) | http://www.lonelyplanet.com/us | |||
| 2012-05-29 14:36:18 | D (64) | C (76) | no data | http://www.lonelyplanet.com/ | |||
| 2012-05-29 14:36:16 | A (91) | B (87) | B (83) | http://www.hoteldoen.nl/ | |||
| 2012-05-29 14:36:15 | B (89) | A (97) | B (85) | http://www.reddit.com/ | |||
| 2012-05-29 14:36:04 | C (73) | B (88) | F (39) | http://www.bloomberg.com/ | |||
| 2012-05-29 14:36:01 | A (90) | B (88) | C (71) | http://www.bedrijfsuitjedoen.nl/ | |||
| 2012-05-29 14:35:59 | C (78) | E (54) | A (95) | http://www.dasornis.com/ | |||
| 2012-05-29 14:35:58 | C (72) | B (85) | A (94) | http://www.forbes.com/fdc/welcome_mjx.shtml | |||
| 2012-05-29 14:35:58 | C (70) | B (81) | F (37) | http://www.usatoday.com/ | |||
| 2012-05-29 14:35:45 | B (84) | B (87) | C (70) | http://www.dagtripdoen.nl/ | |||
| 2012-05-29 14:35:43 | D (61) | C (79) | F (44) | http://money.cnn.com/ | |||
| 2012-05-29 14:35:42 | C (77) | B (88) | F (43) | http://blog.corus-share.com/ | |||
| 2012-05-29 14:35:38 | B (88) | A (95) | C (77) | http://www.amazon.com/ | |||
| 2012-05-29 14:35:31 | A (97) | B (81) | B (89) | http://www.netflix.com/ | |||
| 2012-05-29 14:35:28 | A (90) | no data | no data | http://www.mychinacenter.com/office/login.php?phpgw_forward=/index.php | |||
| 2012-05-29 14:35:28 | A (100) | B (89) | no data | http://www.mychinacenter.com/office/ | |||
| 2012-05-29 14:35:26 | C (73) | B (84) | C (70) | http://www.walmart.com/ | |||
| 2012-05-29 14:35:20 | C (75) | C (73) | D (68) | http://www.corus-share.com/ | |||
| 2012-05-29 14:35:17 | C (72) | B (83) | D (67) | http://www.bestbuy.com/ | |||
| 2012-05-29 14:35:14 | D (66) | C (77) | F (21) | http://www.myeuropecenter.com/ | |||
| 2012-05-29 14:35:06 | A (99) | A (100) | A (99) | http://contest-bg.net/index.php?id=1 | |||
| 2012-05-29 14:35:00 | D (69) | A (90) | E (57) | http://www.sears.com/ | |||
| 2012-05-29 14:34:54 | A (99) | A (99) | D (63) | http://coder-bg.net/public/css | |||
| 2012-05-29 14:34:53 | D (65) | C (72) | F (36) | http://qiaotag.com/ | |||
| 2012-05-29 14:34:53 | A (100) | C (79) | A (100) | http://coder-bg.net/ | |||
| 2012-05-29 14:34:45 | C (78) | B (89) | B (84) | http://www.overstock.com/ | |||
| 2012-05-29 14:34:42 | C (74) | B (81) | C (75) | http://www.kohls.com/ | |||
| 2012-05-29 14:34:40 | A (94) | A (95) | A (99) | http://staging.b0.lt/cpyx5 | |||
| 2012-05-29 14:34:31 | D (60) | B (80) | F (0) | http://www.nba.com/ | |||
| 2012-05-29 14:34:28 | A (90) | C (77) | no data | http://montreal.bizcaf.ca/2003_Mitsubishi_Lancer_OZ___75000_bizcafAd_301700.dhtml | |||
| 2012-05-29 14:34:21 | D (62) | C (78) | E (58) | http://www.sky.com/ | |||
| 2012-05-29 14:34:16 | A (100) | A (100) | F (37) | http://www.myusacenter.com/ | |||
| 2012-05-29 14:34:07 | D (65) | C (74) | F (42) | http://sportsillustrated.cnn.com/ | |||
| 2012-05-29 14:34:03 | D (62) | C (78) | F (13) | http://www.lagaceta.com.ar/ | |||
| 2012-05-29 14:34:02 | D (67) | C (79) | F (31) | http://www.myitaliancenter.com/ | |||
| 2012-05-29 14:33:43 | F (45) | C (78) | F (39) | http://www.nfl.com/ | |||
| 2012-05-29 14:33:35 | D (66) | C (78) | F (26) | http://www.feeldude.com/shop/home.html | |||
| 2012-05-29 14:33:34 | D (68) | B (82) | F (26) | http://www.qiaolab.com/ | |||
| 2012-05-29 14:33:12 | C (70) | E (58) | F (32) | http://www.blustyleceramica.it/ | |||
| 2012-05-29 14:33:05 | D (69) | B (80) | F (22) | http://www.mychinab2b.net/ | |||
| 2012-05-29 14:32:54 | D (67) | C (75) | E (53) | http://www.cottodeste.it/ | |||
| 2012-05-29 14:32:37 | B (82) | C (79) | F (44) | http://qiaotag.net/ | |||
| 2012-05-29 14:32:37 | C (71) | D (67) | F (36) | http://www.travelzen.com/ | |||
| 2012-05-29 14:32:36 | C (73) | no data | no data | http://www.travelzen.com/flight/ | |||
| 2012-05-29 14:32:15 | A (99) | C (75) | A (96) | http://fullsix.e-lam.net/optim_reno/with_optim.html | |||
| 2012-05-29 14:32:00 | D (67) | C (79) | E (56) | http://e-baju.com/ | |||
| 2012-05-29 14:31:40 | B (81) | B (82) | C (75) | http://iimjobs.com/ | |||
| 2012-05-29 14:31:27 | no data | no data | no data | http://beta.loopinsight.com/2012/02/27/nokias-41-megapixel-camera-no-not-really/ | |||
| 2012-05-29 14:31:21 | D (60) | D (60) | F (0) | http://www.rtlinfo.be/ | |||
| 2012-05-29 14:31:08 | D (60) | no data | no data | http://www.rtl.be/info | |||
| 2012-05-29 14:31:02 | C (78) | B (82) | B (81) | http://www.clef.fr/ | |||
| 2012-05-29 14:30:47 | C (73) | C (77) | E (58) | http://www.clef-en-ligne.com/ | |||
| 2012-05-29 14:30:36 | B (81) | B (84) | no data | http://iqaoh.com/ | |||
| 2012-05-29 14:30:33 | no data | no data | A (90) | https://home.americanexpress.com/home/axpi | |||
| 2012-05-29 14:30:28 | C (76) | D (67) | B (84) | http://www.serrurerie.info/ | |||
| 2012-05-29 14:30:27 | A (96) | A (99) | B (80) | http://www.texaswesleyan.edu/default.aspx | |||
| 2012-05-29 14:30:16 | A (96) | C (74) | A (100) | http://www.ycoart.com/ | |||
| 2012-05-29 14:30:10 | B (80) | C (73) | A (92) | http://www.cylindres.fr/ | |||
| 2012-05-29 14:30:01 | B (88) | A (90) | A (97) | http://www.linkedin.com/in/khemraj7 | |||
| 2012-05-29 14:30:01 | D (67) | C (79) | E (56) | http://www.allstate.com/ | |||
| 2012-05-29 14:29:56 | D (69) | C (79) | D (69) | http://www.mesclefs.com/ | |||
| 2012-05-29 14:29:46 | B (83) | B (85) | A (97) | http://khemraj.emurse.com/ | |||
| 2012-05-29 14:29:38 | B (88) | B (83) | B (82) | http://www.cle-serrure.fr/ | |||
| 2012-05-29 14:29:33 | A (92) | A (95) | A (97) | http://4x4spain.es/ | |||
| 2012-05-29 14:29:32 | C (78) | B (86) | C (74) | http://www.esurance.com/ | |||
| 2012-05-29 14:29:22 | C (73) | B (81) | C (73) | http://www.pollux.fr/ | |||
| 2012-05-29 14:29:18 | A (91) | A (96) | A (99) | http://www.bikealmanzora.com/ | |||
| 2012-05-29 14:29:04 | A (92) | A (97) | A (98) | http://euromotorcycletour.com/ | |||
| 2012-05-29 14:29:00 | A (93) | C (76) | D (62) | http://openhouse.ph/ | |||
| 2012-05-29 14:28:55 | D (65) | D (66) | F (27) | http://www.metlife.com/ | |||
| 2012-05-29 14:28:50 | A (92) | A (96) | A (99) | http://fitcampspain.com/ | |||
| 2012-05-29 14:28:46 | C (72) | B (88) | C (77) | http://www.bdtechie.com/ | |||
| 2012-05-29 14:28:37 | B (86) | A (95) | B (83) | http://www.mountainbikingspain.com/ | |||
| 2012-05-29 14:28:32 | F (39) | C (76) | C (70) | http://www.statefarm.com/ | |||
| 2012-05-29 14:28:28 | B (81) | C (71) | no data | http://shorust.com/ | |||
| 2012-05-29 14:28:23 | B (82) | A (94) | C (78) | http://www.fhiapparel.com/ | |||
| 2012-05-29 14:28:10 | A (99) | A (100) | no data | http://sipkd.jabarprov.go.id/akb2011/ | |||
| 2012-05-29 14:27:55 | C (75) | A (90) | E (50) | http://karaoke-smile.com/ | |||
| 2012-05-29 14:27:02 | D (64) | A (90) | F (44) | http://devlonmules.blogspot.com/ | |||
| 2012-05-29 14:26:38 | C (76) | D (69) | no data | http://gorillaz.com/ | |||
| 2012-05-29 14:26:37 | D (67) | C (74) | D (65) | http://www.humana.com/ | |||
| 2012-05-29 14:26:31 | B (83) | no data | no data | http://www.nowmusicstore.com/ | |||
| 2012-05-29 14:26:27 | B (89) | D (62) | B (81) | http://www.ttamniwdoog.com/ | |||
| 2012-05-29 14:26:12 | D (67) | C (71) | F (49) | http://www.tinietempah.com/ | |||
| 2012-05-29 14:26:10 | C (74) | E (56) | no data | http://www.elan.co.za/ | |||
| 2012-05-29 14:25:47 | C (75) | F (43) | no data | http://www.fomaxtech.com/ | |||
| 2012-05-29 14:25:43 | C (72) | C (78) | F (29) | http://www.emimusic.com/ | |||
| 2012-05-29 14:25:33 | D (63) | B (86) | E (50) | http://www.gsmarena.com/ | |||
